
St12 En 10130 Cold Rolled Steel Coil Mill Edge
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Specification
- Quality Assurance & Mill Certificates
- Company Profile
- Packaging & Shipping
- Applications & Typical Uses
- FAQ
Basic Info.
| Model NO. | SPCC/DC01/ST12/Q235B |
| Surface Treatment | for Carbon Steel: Skin Pass; for Stainless Steel: |
| Technique | Cold Rolled |
| Application | Auto Parts, Home Appliance Shell, Hardware Process |
| Edge | Mill Edge / Slit Edge |
| Stock | Stock |
| Thickness | Specific Value(e.g. 0.5mm) or Range(e.g. 0.2-3.0mm |
| Width | Specific Value(e.g. 1250mm) or Range(e.g. 600-1500 |
| Coil Inner Diameter | 1000-1800mm |
| Coil Weight | 5-10 Ton (Large/Small Coil Available) |
| Thickness Tolerance | ±0.01mm |
| Width Tolerance | ±0.5mm |
| Surface Condition | Oiled / Non-Oiled |
| Plastic Strain Ratio (R90) | ≥2.0 |
| Strain Hardening Exponent (N90) | ≥0.20 |
| Processing Service | Slitting, Cutting to Length, Custom Size |
| Packing Detail | Anti-Rust Paper + Steel Coil Protector + Wooden P |
| Transport Package | Standard Transportation, Standard Sea Package |
| Trademark | KANGHONG |
| Origin | Shandong, China |
| HS Code | 7209189000 |
| Production Capacity | 500000 Ton |
Product Description
Product Description
Hot Rolled / Cold Rolled Carbon Steel Coil – ASTM, JIS, GB Standard for Construction & ManufacturingWe are a leading supplier and exporter of Carbon Steel Coils in China, specializing in both Hot Rolled Steel Coils (HRC) and Cold Rolled Steel Coils (CRC) . Our carbon steel coils are manufactured from high-quality steel slabs using advanced rolling and processing technologies, ensuring consistent thickness, excellent surface finish, and reliable mechanical properties.Our products strictly comply with international standards including ASTM A36, ASTM A1011, JIS G3101, JIS G3141, GB/T 700, and GB/T 912. With a wide range of available thicknesses, widths, and grades, our carbon steel coils are ideal for a variety of downstream applications such as pipe manufacturing, structural fabrication, automotive components, construction materials, and general engineering.Specification| Description | ||||||
| Product | Carbon steel Coil | |||||
| Product categories | Carbon structural: Grade:Q235B/C/D/E Q345B/C/D/E Q460C/D/E | |||||
| Alloy steel plate: Grade:40Cr 50Mn 65Mn 15CrMo 35CrMo 42CrMo | ||||||
| Pressure vessel steel: Grade: Q245R Q345R Q370 | ||||||
| Width | 500mm-3000mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) | |||||
| Thickness | 2.0mm-25mm | |||||
| Tolerance | Thickness: +/-0.02mm, Width:+/-2mm | |||||
| Standard | ASTM,DIN,JIS,BS,GB/T | |||||
| Surface | Iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface | |||||
| Material | Q195,Q215,Q235,Q345,SS490,SM400,SM490,SPHC,SPHD,SPHE,SPHF,SEA1002,SEA1006,SEA1008,SEA1010,65Mn,SPHT1,SPHT2,SPH3,SPH4 | |||||
| MOQ | 5Ton, sample acceptable | |||||
| Processing service | Bending, WELDING, Decoiling, Cutting, PUNCHING | |||||
| Application | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries | |||||
| Package | Tied up with steel strips | |||||
| Thick Chemical | C≤0.25,Si≤0.40,P≤0.040,S≤0.050,Rm:400-550Mpa | |||||
| Standard | Grade | C max | Mn max | Si max | P max | S max | Yield strength max | Tensile strength | Elongation % |
| JISG3101 | SS400 | 0.22 | 1.40 | 0.50 | 0.035 | 0.035 | 245 | 400-500 | 26 |
| ASTM | A36 | 0.25 | 0.80-1.20 | 0.40 | 0.045 | 0.050 | 250 | 400-520 | 26 |
| ASTM | A283 | 0.14-0.24 | 0.90 | 0.40 | 0.035 | 0.040 | 210 | 310-510 | 22-27 |
| GB700 | Q235A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.050 | 235 | 370-460 | 21-26 |
| GB700 | Q235B | 0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.045 | 235 | 375-460 | 21-26 |
| GB700 | Q235C | 0.18 | 0.30-0.80 | 0.30 | 0.040 | 0.040 | 235 | 375-460 | 21-26 |
| GB700 | Q235D | 0.17 | 0.35-0.80 | 0.35 | 0.040 | 0.035 | 235 | 375-460 | 21-26 |
| EN10025 | S235JR | 0.17 | 0.65 | 0.35 | 0.030 | 0.030 | 225 | 360-510 | 18 |
2.Documentation: All shipments are accompanied by Mill Test Certificates (MTC) in compliance with EN 10204 3.1 or 3.2. We can also provide Certificate of Origin (CO) and other required export documents.
3.Third-Party Testing: We fully support and cooperate with pre-shipment inspections conducted by recognized agencies such as SGS, Bureau Veritas (BV), and Intertek to ensure the product meets your specifications before loading.Company ProfilePackaging & Shipping
| Packaging Component | Details |
| Inner Protection | Anti-rust oil coating + Waterproof kraft paper wrapping |
| Outer Protection | Thick plastic film + Circumferential steel strapping (Minimum 4 straps) |
| Edge Protection | Metal edge guards (corner protectors) to prevent strapping damage |
| Palletization | Standard export fumigated wooden pallets or iron pallets (Optional for smaller coils) |
| Loading Method | Eye-to-sky or Eye-to-wall container loading as per coil weight and size |
| Loading Port | Tianjin Port / Qingdao Port / Shanghai Port / Ningbo Port |
| Shipping Terms | FOB, CIF, CFR, EXW |
Construction & Structural Engineering: Used in the fabrication of steel beams, columns, purlins, decking sheets, and prefabricated building components.
Automotive Industry: Cold rolled coils are essential for body panels, chassis parts, brackets, and interior structural components.
General Manufacturing: Base material for metal furniture, shelving systems, drums, barrels, stamping parts, and hardware tools.
Machinery & Equipment: Used in the production of agricultural machinery, conveyor systems, and industrial storage tanks.FAQ
Send to us
