
Sch10 Od 88.9mm 3 Inch AISI 310S Stainless Steel Super Duplex Seamless Pipe
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Specification
- Company Profile
- Main Products
- Certifications
- Packing & Delivery
- Our Valued Clients
- FAQ
Basic Info.
| Model NO. | ASTM A312 TP304/TP304L/TP316/TP316L, JIS G3459 SUS |
| Material | Stainless Steel |
| Surface Treatment | Polished |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round |
| Pipe End | Plain End, Beveled End, etc., Can Be as Per Custom |
| Product Features | Excellent Corrosion Resistance; High Strength and |
| Certificate | ISO9001, CE, SGS, BV, TUV, Iqi, etc. |
| Usage/Application | Architectural Decoration: Stairs, Handrails, Curta |
| Processing Service | Cutting, Bending, Welding, Polishing, Beveling |
| Transport Package | Standard Export Seaworthy Packing |
| Specification | Welded Pipe OD: 2 mm - 800 mm; Seamless Pipe OD: 6 |
| Trademark | HXHSTEEL, Baosteel, Shagang |
| Origin | China |
| HS Code | 73061100 |
| Production Capacity | 200, 000 Tons/Year |
Product Description
Product Description
Specification| Basic Info | Product Name | Stainless Steel Pipe / Tube |
| Model NO. | ASTM A312 TP304/TP304L/TP316/TP316L, JIS G3459 SUS304, DIN 17456 1.4301/1.4401, GB/T 12771 0Cr18Ni9 | |
| Trademark | HXHSTEEL, Baosteel, Shagang | |
| Origin | China | |
| MOD | 50 Tons | |
| Delivery Time | Stock: 7-10 days; Customized: 15-21 days (Depending on quantity) | |
| Price Terms | FOB, CFR, CIF | |
| Payment Terms | T/T (Telegraphic Transfer), L/C (Letter of Credit) | |
| Production Capacity | 200,000 Tons/Year | |
| Packing Clause | Standard Export Seaworthy Packing | |
| Terms of Shipment | Sea Transport | |
| Port | Shanghai, Tianjin | |
| HS Code | 73041130 (Stainless Seamless Pipe) / 73061100 (Stainless Welded Pipe) (Subject to specific product) | |
| Tech Specs | Material | Stainless Steel |
| Materials & Grades | China: 0Cr18Ni9 (304), 00Cr19Ni10 (304L), 0Cr17Ni12Mo2 (316), 00Cr17Ni14Mo2 (316L), 1Cr18Ni9Ti (321) USA: ASTM A312 TP304, TP304L, TP316, TP316L, TP321 Japan: JIS G3459 SUS304, SUS304L, SUS316, SUS316L, SUS321 Germany: DIN 17456 1.4301 (304), 1.4306 (304L), 1.4401 (316), 1.4404 (316L), 1.4541 (321) Russia: GOST 9941 08X18H10, 03X18H11, 10X17H13M2T, 08X17H13M2T, 08X18H10T International: EN 10216-5 1.4301, 1.4306, 1.4401, 1.4404, 1.4541 | |
| Specification | Welded Pipe OD: 2 mm - 800 mm; Seamless Pipe OD: 6 mm - 273 mm; Wall Thickness: 0.6 mm - 30 mm; Length: As per customer request, common 1m-8m, up to 61m max | |
| Section Shape | Round | |
| Pipe End | Plain End, Beveled End, etc., can be as per customer request | |
| Technique | Hot Rolled, Cold Drawn, Welded, Rolling (Seamless & Welded) | |
| Surface Treatment | Mechanical Surface: 2B, BA, No.1, No.4 (Hairline), HL (Satin) Polished Surface: No.8 (8K Mirror), Mirror Special Treatment: Electropolishing, Annealed & Pickled | |
| Product Features | Excellent corrosion resistance; High strength and durability; Hygienic and easy to clean; Good high and low-temperature performance; Aesthetic appeal; Long service life. | |
| Std & Cert | Standard | China: GB/T 12771, GB/T 14976, GB/T 13296, GB/T 21833, GB/T 14975 USA: ASTM A312, ASTM A269, ASTM A213, ASTM A249, ASTM A554 Japan: JIS G3459, JIS G3463, JIS G3446, JIS G3447, JIS G3448 Germany: DIN 17456, DIN 17457, DIN 17458, DIN 11850, DIN 2391 Russia: GOST 9941, GOST 9940, GOST 5632, GOST 14162, GOST 11068 International: EN 10216-5, EN 10217-7, EN 10312, ISO 1127, ISO 2037 |
| Certificate | ISO9001, CE, SGS, BV, TUV, IQI, etc. | |
| Certificate of Quality | Mill Test Certificate (MTC) | |
| Inspection | Third-party inspection accepted (SGS, BV, etc.) | |
| Application | Usage/Application | Architectural Decoration: Stairs, Handrails, Curtain Walls, Roofing, Prefabricated Houses; Industrial Fields: Kitchen equipment, Utensils, Appliance shells, Auto exhaust parts, Burner parts, Heat exchangers, Food refrigeration equipment, Chemical equipment; Others: Container manufacturing, Furniture, Shipbuilding, Pharmaceutical industry, Water treatment systems. |
| Processing Service | Cutting, Bending, Welding, Polishing, Beveling |


2.Comprehensive Portfolio: A one-stop shop for Carbon, Stainless, and Alloy steel products.
3.Reliable Supply: 70,000-ton inventory and strategic mill partnerships for fast, global delivery.Main ProductsSeamless PipesStainless PipesStainless Coil & SheetWelded PipesPickling&Oiled CoilDuctile Iron PipesCarbon Steel PipesCarbon Steel Coils & SheetsPPGIGalvanized Steel PipesGalvanized Steel CoilsGalvanized Steel SheetsGalvanized Steel Corrugated SheetPPGI Corrugated SheetSteel Sections & BarsCertificationsPacking & DeliveryOur Valued ClientsFAQ1. What steel products do you supply?
HXH Steel supplies carbon steel, stainless steel, galvanized steel and alloy steel products, including steel pipes & tubes, steel coils, sheets & plates, H-beams, I-beams, channels, angles, rebar and customized structural steel.2. What steel grades are available?
We supply a wide range of international grades, including SS400, A36, A572, S235JR, S355JR, ASTM A53, ASTM A106, API 5L, DX51D+Z, SGCC, AISI 304, 304L, 316, 316L and more.3. Which international standards do your products comply with?
Our products are manufactured according to ASTM, ASME, API, EN and JIS standards. We also operate under ISO 9001 quality management and provide CE and API certified products where applicable.4. Do you offer custom sizes and processing?
Yes. We provide customized dimensions, cut-to-length, slitting, drilling, beveling, bending, welding and surface treatments such as painting and hot-dip galvanizing according to your drawings or specifications.5. How do you ensure product quality?
Quality control covers every stage from raw material sourcing to final shipment. All products undergo strict inspection for dimensions, surface quality and mechanical performance before delivery.6. Can you provide Mill Test Certificates (MTC)?
Yes. Every shipment includes an EN 10204 3.1 Mill Test Certificate with heat number, chemical composition, mechanical properties and inspection results for full traceability.7. Do you accept third-party inspection?
Yes. SGS, BV, TÜV or any customer-appointed inspection agency is welcome to inspect the products before shipment.8. How soon can I receive a quotation?Our experienced sales engineers usually provide quotations within 12 working hours. For standard stock products, responses are often available within 1–2 working hours.
Send to us
